Das Reich Order of Battle - July 1943
The following diagrams provide basic information regarding the vehicle and manpower make up of the 2.SS-Pz.Gren.Div. "Das Reich" during the battle for Kursk in July 1943. This breakdown does not represent all of the units that comprised "Das Reich" or their complete TO&E, rather it provides a basic understanding of what units fielded a particular piece of equipment, and what the manpower availability was for the Pz.Gren. Regiments, Pionere Bt. and the Aufk.Abt. The camouflage represented on the icons does not necessarily represent the exact schemes used by "Das Reich" during the Kursk offensive. |
SS.Panzer.Regiment 2 |
II./SS.Pz.Regt. 2 | Equipment | On Hand |
5./II.SS.Pz.Regt. 2 (Pz. III Ausf. M) | 26 tanks | |
6./II.SS.Pz.Regt. 2 (Pz. III Ausf. M) | 26 tanks | |
7./II.SS.Pz.Regt. 2 (Pz. III Ausf. M) | 27 tanks | |
8./II.SS.Pz.Regt. 2 (Pz. III Ausf. M) | 27 tanks |
SS.Pz.Regt. 2 | Equipment | On Hand |
13./SS.Pz.Regt. 2 (PzKw VIe Tiger) | 14 tanks |
SS.Panzer.Grenadier.Regiment.3 "Deutschland" |
I./SS.Pz.Gren.Regt. 3 | Equipment | On Hand |
1./I./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men | |
2./I./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men | |
3./I./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men |
II./SS.Pz.Gren.Regt. 3 | Equipment | On Hand |
5./II./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men | |
6./II./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men | |
7./II./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men |
II./SS.Pz.Gren.Regt. 3 | Equipment | On Hand |
9./II./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men | |
10./II./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men | |
11./II./SS.Pz.Gren.Regt. 3 (Motorized) | 225 men |
SS.Pz.Gren.Regt. 3 | Equipment | On Hand |
14./SS.Pz.Gren.Regt. 3 (15cm sIG Gw 38[t]) | 6 guns | |
15./SS.Pz.Gren.Regt. 3 (SdKfz 10-4 20mm) | 10 vehicles |
SS.Panzer.Grenadier.Regiment.4 "Der F�hrer" |
I./SS.Pz.Gren.Regt. 4 | Equipment | On Hand |
1./I./SS.Pz.Gren.Regt. 4 (Motorized) | 225 men | |
2./I./SS.Pz.Gren.Regt. 4 (Motorized) | 225 men | |
3./I./SS.Pz.Gren.Regt. 4 (Motorized) | 225 men |
II./SS.Pz.Gren.Regt. 4 | Equipment | On Hand |
5./II./SS.Pz.Gren.Regt. 4 (Motorized) | 225 men | |
6./II./SS.Pz.Gren.Regt. 4 (Motorized) | 225 men | |
7./II./SS.Pz.Gren.Regt. 4 (Motorized) | 225 men |
III./SS.Pz.Gren.Regt. 4 | Equipment | On Hand |
9./III./SS.Pz.Gren.Regt. 4 (Half-track) | 210 men | |
10./III./SS.Pz.Gren.Regt. 4 (Half-track) | 210 men | |
11./III./SS.Pz.Gren.Regt. 4 (Half-track) | 210 men |
SS.Pz.Gren.Regt. 4 | Equipment | On Hand |
14./SS.Pz.Gren.Regt. 4 (15cm sIG Gw 38[t]) | 5 guns | |
15./SS.Pz.Gren.Regt. 4 (SdKfz 10-4 20mm) | 9 vehicles |
SS.Panzer.J�ger.Abteilung.2 |
SS.Pz.J�g.Abt.2 | Equipment | On Hand |
1./SS.Pz.J�g.Abt. 2 (Marder III) | 10 tanks | |
2./SS.Pz.J�g.Abt. 2 (75L46 AT PAK 40) | 16 guns | |
3./SS.Pz.J�g.Abt. 2 (captured T-34/76c) | 25 tanks |
SS.Artillerie.Regiment.2 |
SS.Art.Regt.2 | Equipment | On Hand |
I./SS.Art.Regt. 2 (Wespe 105H) | 12 guns | |
I./SS.Art.Regt. 2 (Hummel 150H) | 6 guns | |
II./SS.Art.Regt. 2 (105L28 leFH 18) | 12 guns | |
III./SS.Art.Regt. 2 (105L28 leFH 18) | 12 guns | |
IV./SS.Art.Regt. 2 (150L30 sFH 18) | 11 guns |
SS.Aufkl�rung.Abteilung "Das Reich" |
SS.Aufk.Abt.DR | Equipment | On Hand |
1./SS.Aufk.Abt.DR (Panzersp�h) | 20 vehicles | |
2./SS.Aufk.Abt.DR (Kradsch�tzen) | 210 men | |
3./SS.Aufk.Abt.DR (Panzergrenadier) | 225 men | |
4./SS.Aufk.Abt.DR (Infanterie) | ||
5./SS.Aufk.Abt.DR (Infanterie) | ||
6./SS.Aufk.Abt.DR (motorized) |
|
2 vehicles
3 guns
4 guns
|
SS.StuG.Abteilung "Das Reich" |
SS.StuG.Abt.DR | Equipment | On Hand |
1./SS.StuG.Abt.DR (StuG III Ausf. G) | 11 vehicles | |
2./SS.StuG.Abt.DR (StuG III Ausf. G) | 11 vehicles | |
3./SS.StuG.Abt.DR (StuG III Ausf. G) | 11 vehicles |
SS.Flak.Abteilung "Das Reich" |
SS.Flak.Abt.DR | Equipment | On Hand |
1-3./SS.Flak.Abt.DR (88L56 Flak 18) | 12 guns | |
1-3./SS.Flak.Abt.DR (20L113 Flak 38) | 9 guns | |
4./SS.Flak.Abt.DR (Sdkfz 7/2 37L98) | 9 vehicles | |
5./SS.Flak.Abt.DR (20L113 Flak 38) | 12 guns |
SS.Pionere.Battalion "Das Reich" |
SS.Pio.Btl.DR | Equipment | On Hand |
1./SS.Pio.Btl.DR (motorized) | 207 men | |
2./SS.StuG.Abt.DR (motorized) | 207 men | |
3./SS.StuG.Abt.DR (motorized) | 207 men |